Products    /    Optics    /    Filters    /    Reflective Neutral Density Filters
Reflective Neutral Density

Filters

Optical density ranges from 0.1 to 6.0
Available in Mounted or Unmounted versions

Reflective Neutral Density Filters attenuate the light beam by a combination of reflection and absorption. Holmarc’s reflective neutral density filters are made from BK7 or equivalent glass substrate with hard Inconel coating and are used to attenuate the intensity over a broad spectral region (350 - 1100 nm). Holmarc offers reflective neutral density filters in unmounted and mounted options. Optical density of the reflective neutral density filter is related to transmission by the following equation;


OD    =    log10    ( 1 / T ),  or  T    =  10-OD



    Material :     Bk7 or equivalent
    Surface quality :     40 - 20 ( scratch-dig )
    Dimensional Tolerance :     +0.00, -0.2 nm
    Thickness :     2.0 ± 0.2 mm
    Clear aperture :     90 %
    Surface flatness :     λ / 4 @ 632.8 nm
    Parallelism :     ≤ 3 arc sec
    Damage threshold :     < 200 mJ / cm2 ( @ 532 nm CW laser )

Reflective Neutral Density Filters of custom sizes are available. Variety of cells and holders are available from Holmarc. For custom designs, contact at mail@holmarc.com







Absorptive Neutral Density Filters

Absorptive Neutral Density Filters attain functions by absorbing light with minimal reflection. Holmarc’s absorptive neutral density filters are made by four special filter glass materials from Schott.



Variable Neutral Density Filters ( Mounted )

Our Circular Variable ND filters (Mounted) are designed to provide continuous variable attenuation by rotating the filter...



Model No. Diameter
D ( mm )
Optical Density
(OD)
Price ($)
Unmounted Mounted Unmounted Mounted
HO-NDR-12.5-0.1 HO-NDR-12.5M-0.1 12.5 0.1 28.00 43.00
HO-NDR-12.5-0.2 HO-NDR-12.5M-0.2 12.5 0.2 28.00 43.00
HO-NDR-12.5-0.3 HO-NDR-12.5M-0.3 12.5 0.3 28.00 43.00
HO-NDR-12.5-0.4 HO-NDR-12.5M-0.4 12.5 0.4 28.00 43.00
HO-NDR-12.5-0.5 HO-NDR-12.5M-0.5 12.5 0.5 28.00 43.00
HO-NDR-12.5-0.6 HO-NDR-12.5M-0.6 12.5 0.6 28.00 43.00
HO-NDR-12.5-1.0 HO-NDR-12.5M-1.0 12.5 1.0 28.00 43.00
HO-NDR-12.5-1.3 HO-NDR-12.5M-1.3 12.5 1.3 28.00 43.00
HO-NDRA-12.5-2.0 HO-NDR-12.5M-2.0 12.5 2.0 28.00 43.00
HO-NDR-12.5-3.0 HO-NDR-12.5M-3.0 12.5 3.0 28.00 43.00
HO-NDR-12.5-4.0 HO-NDR-12.5M-4.0 12.5 4.0 28.00 43.00
HO-NDR-12.5-5.0 HO-NDR-12.5M-5.0 12.5 5.0 28.00 43.00
HO-NDR-12.5-6.0 HO-NDR-12.5M-6.0 12.5 6.0 28.00 43.00
HO-NDR-25-0.1 HO-NDR-25M-0.1 25 0.1 42.00 60.00
HO-NDR-25-0.2 HO-NDR-25M-0.2 25 0.2 42.00 60.00
HO-NDR-25-0.3 HO-NDR-25M-0.3 25 0.3 42.00 60.00
HO-NDR-25-0.4 HO-NDR-25M-0.4 25 0.4 42.00 60.00
HO-NDR-25-0.5 HO-NDR-25M-0.5 25 0.5 42.00 60.00
HO-NDR-25-0.6 HO-NDR-25M-0.6 25 0.6 42.00 60.00
HO-NDR-25-1.0 HO-NDR-25M-1.0 25 1.0 42.00 60.00
HO-NDR-25-1.3 HO-NDR-25M-1.3 25 1.3 42.00 60.00
HO-NDR-25-2.0 HO-NDR-25M-2.0 25 2.0 42.00 60.00
HO-NDR-25-3.0 HO-NDR-25M-3.0 25 3.0 42.00 60.00
HO-NDR-25-4.0 HO-NDR-25M-4.0 25 4.0 42.00 60.00
HO-NDR-25-5.0 HO-NDR-25M-5.0 25 5.0 42.00 60.00
HO-NDR-25-6.0 HO-NDR-25M-6.0 25 6.0 42.00 60.00


Home | Products | Supports | Company | Contact Us

|

©2024 Holmarc Opto-Mechatronics Ltd. All rights reserved.

Follow us