Microscope & Imaging Instruments
Camera Details
Sensor | : | 5MP CMOS, Color |
Optical format | : | 1 / 2.5” |
Sensor size | : | 5.7mm x 4.28mm (7.13mm diagonal) |
Active pixels | : | 2592 H x 1944 V |
Pixel size | : | 2.2 um x 2.2 um |
Frame rate | : | 6 - 8 fps @ full resolution |
Sensitivity | : | 1.4V / Lux - sec |
Exposure time | : | 0.058 ~ 3000 ms |
Spectral range | : | 380 - 650 nm |
SNR | : | 38.1 dB |
Dynamic range | : | 70.1 dB |
Shutter | : | Electronic rolling shutter |
Data interface | : | USB 2.0 |
Data format | : | 8 Bit / 12 Bit RAW |
Picture format | : | JPEG / BMP / PNG / RAW |
Software | : | Image Analyzer |
5. XYZ theta sample stage with heater & Vacuum chuck (1 set)
XYZ stage | ||
Mounting hole | : | M6 tapped holes |
XY Travel | : | 25 mm |
Z travel | : | 5 mm |
Straight line accuracy | : | +/- 3.5 um |
X axis resolution | : | 1 um (Digital Micrometer) |
Y axis resolution | : | 5 um |
Z axis resolution | : | 10 micron |
Guide way | : | Precision V grooved guide way |
X axis drive | : | Digital Micrometer |
Y axis drive | : | Micrometer |
Z axis drive | : | Micrometer |
Construction | : | Aluminium alloy |
Finish | : | Black anodized |
Rotation stage | ||
Top plate diameter | : | 75 mm |
Readout | : | 0.1 degree |
Construction | : | Aluminium alloy |
Finish | : | Black anodized |
Tapped holes on the top plate | : | M6 |
Mounting holes on the base | : | M6 CBR |
Design | : | Modular |
Coarse travel | : | 360 degree |
Fine travel | : | +/- 4 degree |
Drive | : | Micrometer |
Vacuum chuck and Heater with temperature controller | ||
Sample plate diameter | : | 40 mm |
Temperature range | : | RT - 250º C |
Temperature increment | : | 1º C |
PID Controller | ||
Vacuum provision to hold the samples | ||
Vacuum Pump |
6. XYZ Stamping stage with tilting platform (1set)
Top plate size | : | 90 x 90 mm |
X axis travel | : | 25 mm |
Y & Z axes travel | : | 10 mm |
M6 tapped holes on the top plate | ||
Y axis resolution | : | 1 um (Digital Micrometer) |
X & Z axes resolution | : | 5 um |
Guide way | : | Precision V grooved guide way |
Y axis drive | : | Digital Micrometer |
X & Z axes drive | : | Micrometer |
Tilting platform drive | : | Leadscrew |
Construction | : | Aluminium alloy |
Finish | : | Black anodized |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm