Imaging Instruments
Camera Details
| Optical format | : | 1 / 2.5” CMOS |
| Active imager size | : | 5.70 mm x 4.28 mm |
| Active pixels | : | 2592 x 1944 (5Mp) |
| Pixel size | : | 2.2 um x 2.2 um |
| Shutter type | : | Electronic Rolling Shutter (ERS) |
| Frame rate | : | Full resolution - 7 fps, 640 x 480 (BIN) - 26.7 fps |
| Spectral response | : | 380 - 650 nm |
| Exposure time | : | 0.072 ms - 3000 ms |
| Image format | : | RAW, BMP, JPG, PNG |
| Operating temperature | : | -30ºC to +70ºC |
| Sensitivity | : | 1.76V / lux - sec (550nm) |
| Power consumption | : | 381 mW at 15 fps full resolution |
| Interface | : | USB 2.0 |
| Lens mount | : | C-mount |
3. XYZ theta sample stage with heater & Vacuum chuck (1 set)
| XYZ stage | ||
| Mounting hole | : | M6 tapped holes |
| XY Travel | : | 25 mm |
| Z Travel | : | 5 mm |
| Straight line accuracy | : | +/-3.5 um |
| X axis resolution | : | 1 um (Digital Micrometer) |
| Y axis resolution | : | 5 um |
| Z axis resolution | : | 10 micron |
| Guide way | : | Precision V grooved guide way |
| X axis drive | : | Digital Micrometer |
| Y axis drive | : | Micrometer |
| Z axis drive | : | Micrometer |
| Construction | : | Aluminium alloy |
| Finish | : | Black anodized |
| Rotation stage | ||
| Top plate diameter | : | 75 mm |
| Readout | : | 0.1 degree |
| Construction | : | Aluminium alloy |
| Finish | : | Black anodized |
| Tapped holes on the top plate | : | M6 Tapped holes |
| Mounting holes on the base | : | M6 CBR |
| Design | : | Modular |
| Coarse travel | : | 360 degree |
| Fine travel | : | +/- 4 degree |
| Drive | : | Micrometer |
| Vacuum chuck and Heater with temperature controller | ||
| Sample plate diameter | : | 40 mm |
| Temperature range | : | RT - 250ºC |
| Temperature increment | : | 1ºC |
| PID Controller | ||
| Vacuum provision to hold the samples | ||
| Vacuum Pump | ||
4. XYZ Stamping stage with tilting platform (1set)
| Top plate size | : | 90 x 90 mm |
| X axis travel | : | 25 mm |
| Y & Z axes travel | : | 10 mm |
| M6 tapped holes on the top plate | ||
| Y axis resolution | : | 1 um (Digital Micrometer) |
| X & Z axes resolution | : | 5 um |
| Guide way | : | Precision V grooved guide way |
| Y axis drive | : | Digital Micrometer |
| X & Z axes drive | : | Micrometer |
| Tilting platform drive | : | Leadscrew |
| Construction | : | Aluminium alloy |
| Finish | : | Black anodized |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution