1. Trinocular Microscope with motorized Z focusing stage (1 set)
Optical system | Infinity corrected |
Observation Method | Bright field and Dark field |
Illumination | Reflected (Co-axial or epi-scopic and two flexible arm LEDs) |
Illumination system | High bright white LEDs, Intensity adjustable |
Nosepiece | Motorized, Revolving, Quadruple, Software controls |
Viewing head | Siedentopf Trinocular head, 30 degree, 48 - 75 mm IP adjustment |
Eyepiece | 10X Wide field eyepiece, FN = 20 mm, dioptre adjustable |
Focusing | Motorized with Push button as well as software controls |
Microscope objective | 1. Plan Apo Bright field / Dark field 10X |
Numerical Aperture | 0.3 |
Working distance | 14 mm |
FOV eyepiece | 2 mm |
FOV camera | 0.57 mm x 0.428 mm |
2. Plan Apo Bright field / Dark field 20X | |
Numerical Aperture | 0.5 |
Working distance | 4 mm |
FOV eyepiece | 1 mm |
FOV camera | 0.285 mm x 0.214 mm |
Plan Apo Bright field / Dark field 50X | ||
NA | : | 0.55 |
Working distance | : | 8 mm |
FOV eyepiece | : | 0.4 mm |
FOV camera | : | 0.114 mm x 0.0856 mm |
Optical format | 1/2.5” CMOS |
Active imager size | 5.70 mm x 4.28 mm |
Active pixels | 2592 x 1944 (5Mp) |
Pixel size | 2.2 x 2.2 um |
Shutter type | Electronic rolling shutter (ERS) |
Frame rate | Full resolution - 7 fps, 640 * 480 (BIN) - 26.7 fps |
Spectral response | 380 - 650 nm |
Exposure time | 0.072 ms - 3000 ms |
Image format | RAW, BMP, JPG, PNG |
Operating temperature | -30ºC to +70ºC |
Sensitivity | 1.76V / lux - sec (550 nm) |
Power consumption | 381 mW at 15 fps full resolution |
Interface | USB 2.0 |
Lens mount | C - mount |
Motorized XYZ stage | |
XYZ Travel | 25 mm each |
XYZ Drive | Precision lead screw with stepper motor |
Leadscrew pitch | 0.4 mm |
XYZ Resolution | 7.8 nm (micro step mode) |
XY axis accuracy | 1 microns with linear encoder |
Z axis accuracy | 50 nm with linear encoder |
Guide way | Precision V grooved guide way |
Construction | Aluminium alloy |
Finish | Black anodized |
Software controls for XYZ sample stage | |
Joy stick controls for XY and Push buttons for Z axis |
Motorized rotation stage |
Top plate diameter - 75 mm |
M6 tapped holes at 12.5mm grid |
360 degree rotatable |
Precision worm gears |
Double bearing design |
Resolution - 0.01 degree |
Accuracy - 0.01 degree with encoder |
Stepper motor Drive |
Black anodized aluminium |
Vacuum chuck and Heater with temperature controller | |
Sample plate diameter | 40 mm |
Temperature range | RT - 200º C |
Temperature increment | 1ºC |
PID Controller | |
Vacuum provision to hold the samples | |
Vacuum Pump | |
Software controls for temperature and vacuum |
Motorized XYZ stage | |
XYZ Travel | 25 mm each |
XYZ drive | Precision lead screw with stepper motor |
Leadscrew pitch | 0.4 mm |
XYZ Resolution | 7.8 nm (micro step mode) |
XY axis accuracy | 1 microns with linear encoder |
Z axis accuracy | 1 micron with linear encoder |
Guide way | Precision V grooved guide way |
Construction | Aluminium alloy |
Finish | Black anodized |
Software controls for XYZ stage | |
Joy stick controls for XY and Push buttons for Z axis |
4. Base plate with levelling foot
5. Glass / Sample Holder
6. Image grabbing & motorized control software
Home | Products | Supports | Company | Contact Us
|
©2024 Holmarc Opto-Mechatronics Ltd. All rights reserved.