General information about company |
Scrip code | 000000 |
NSE Symbol | HOLMARC |
MSEI Symbol | NOTLISTED |
ISIN | INE0LXA01019 |
Name of the entity | HOLMARC OPTO-MECHATRONICS LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | SME |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Pursuant to Regulation 15(2) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the compliance with the corporate governance provisions as specified in regulations 17, 17A, 18, 19, 20, 21,22, 23, 24, 24A, 25, 26, 27 and clauses (b) to (i) and (t) of sub-regulation (2) of regulation 46 and para C, D and E of Schedule V shall not apply to listed entity which has listed its specified securities on the SME Exchange.
As our Company is listed on NSE EMERGE Platform, the corporate governance provisions will not be applicable to our company and hence the Company is not required to submit Corporate Governance Report for the quarter ended 31st December, 2024.
|
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There has been no acquisition of shares or voting rights by the listed entity in any unlisted company during the quarter ended 31st December 2024.
|
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fines or penalties have been imposed on the Company during the quarter ended 31st December 2024. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no pending litigation(s) or dispute(s) arised or pending during the quarter ended 31st December,2024. |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | COMH00418 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |