In this HO-MXYZ-100 design, a long travel Z stage is fixed on top of 250mm travel XY stage. 200 x 200mm area angle bracket is placed on the Z stage for mounting components. All three axes are motorized with stepper.
# controller sold separately [ read more + ]
Absolute positioning accuracy | : | Linear stages (XYZ) : ± 0.025 mm or better |
Repeatability | : | Linear stage (XYZ) : ± 0.05 mm or better |
Straight line accuracy | : | Linear stage (XYZ) : ± 5 μm / 25 mm or better |
Construction | : | Aluminum alloy on any rust free |
Finish | : | Black anodized |
Travel | : | Linear stages (XYZ) : 300 mm |
Feedback | : | Nil |
Resolution | : | Linear stages : 20 μm (full Step) |
Linear guide | : | Recirculation block and rail |
Drive | : | Linear stage (XY Stage) : Rolled ballscrew, pitch 4 mm |
: | Linear stage (Z Stage) : Rolled ballscrew with magnetic brake | |
Actuator | : | Stepper motor |
Maximum speed | : | Linear stages (XY Stage) : 16mm / sec (4 rps) |
: | Linear stages (Z Stage) : 16 mm / sec (4 rps) | |
Limit switch | : | Linear stages : Optical Limitswitch in both ends |
: | Theta stage : Optical home sensing limit switch | |
Mounting Holes | : | Linear stages : M6 tapped holes |
Pay-Load | : | 25 Kg |
Travel - X | : | 1000 mm |
Travel - Y | : | 1000 mm |
Travel - Z | : | 1000 mm |
Positioning accuracy | : | 50 microns |
Straight line accuracy | : | 100 micron (over 500 mm) |
Minimum incremental motion | : | 1.25 micron |
Maximum speed | : | 16mm / sec (4 RPS) |
Drive | : | Stepper motor |
Load capacity | : | 10 - 50 Kg |
Moving platform size | : | 200 x 200 mm |
Footprint | : | 1600 x 1600 mm |
Travel - X | : | 1000 mm |
Travel - Y | : | 1000 mm |
Travel - Z | : | 1000 mm |
Positioning accuracy | : | 50 microns |
Straight line accuracy | : | 100 micron (over 500 mm) |
Minimum incremental motion | : | 0.4 micron |
Maximum speed | : | 80mm / sec (20 RPS) |
Drive | : | Servo motor |
Load capacity | : | 10 - 50 Kg |
Moving platform size | : | 200 x 200 mm |
Footprint | : | 1600 x 1600 mm |
Model No | Travel X | Travel Y | Travel Z | Load Capacity | Construction | Finish | Price ( $ ) |
HO-MXYZ-100 | 250 mm | 250 mm | 800 mm | 25 Kg | Aluminium alloy B51S |
Black anodized |
Get Quote |
HO-MXYZ-100B | 300 mm | 300 mm | 300 mm | 50 Kg | Get Quote | ||
HO-MXYZ-100C | 500 mm | 500 mm | 500 mm | 50 Kg | Get Quote | ||
HO-MXYZ-100D | 200 mm | 200 mm | 500 mm | 30 Kg | Get Quote | ||
HO-MXYZ-100E | 750 mm | 250 mm | 750 mm | 75 Kg | Get Quote | ||
HO-MXYZ-100F | 1000 mm | 1000 mm | 1000 mm | 10 - 50 Kg | Get Quote | ||
HO-MXYZ-100F-ACS | 1000 mm | 1000 mm | 1000 mm | 10 - 50 Kg | Get Quote |
Home | Products | Supports | Company | Contact Us
|
©2024 Holmarc Opto-Mechatronics Ltd. All rights reserved.