The vertical laminar flow work table with an optical table and side curtains is designed to meet the specific needs of optical experiments and sensitive research applications. Featuring a vertical laminar airflow pattern, this table directs clean air downward, creating a clean zone around the work area. The inclusion of an optical table provides a stable platform for optical setups and experiments, ensuring precise alignment and accurate measurements. Additionally, side curtains enhance containment, minimizing the risk of external contamination and maintaining a controlled environment for delicate procedures. This configuration is well-suited for optical microscopy, spectroscopy, and other experiments requiring a clean and stable workspace.
Note : # Optical breadboard and Support sold separately
Side wall | : | 2 mm thick PVC sheet width 200 mm (curtain) |
Side pillars | : | 2" ms painted |
Freestanding frame with Black curtain
Model No | Length | Width |
LMHV-90-90-B | 90 | 90 |
LMHV-120-90-B | 120 | 90 |
LMHV-120-120-B | 120 | 120 |
LMHV-180-120-B | 180 | 120 |
LMHV-240-120-B | 240 | 120 |
LMHV-300-120-B | 300 | 120 |
LMHV-180-150-B | 180 | 150 |
LMHV-240-150-B | 240 | 150 |
LMHV-300-150-B | 300 | 150 |
LMHV-360-150-B | 360 | 150 |
Freestanding frame with Transparent curtain
Model No | Length | Width |
LMHV-90-90-T | 90 | 90 |
LMHV-120-90-T | 120 | 90 |
LMHV-120-120-T | 120 | 120 |
LMHV-180-120-T | 180 | 120 |
LMHV-240-120-T | 240 | 120 |
LMHV-300-120-T | 300 | 120 |
LMHV-180-150-T | 180 | 150 |
LMHV-240-150-T | 240 | 150 |
LMHV-300-150-T | 300 | 150 |
LMHV-360-150-T | 360 | 150 |
Home | Products | Supports | Company | Contact Us
|
©2025 Holmarc Opto-Mechatronics Ltd. All rights reserved.