Motorized XY stage for automatic scanning
Motorized Z focusing stage with autofocusing
Long working distance objectives
Transmitted as well as episcopic (reflected) illumination
Image stitching
Particle counting
Scratch-dig measurement (on polished optical surface)
Image analysis and measurement software
Microscope type | : | Upright |
Optical System | : | Infinity corrected |
Observation method | : | Bright field, Simple polarising |
Total Magnification | : | 100x - 600x |
Illumination | : | Transmitted and Reflected light |
Illumination system | : | High bright white LED, Intensity adjustable |
Nosepiece | : | Quadruple, Motorized rotating turret |
Viewing head | : | Sidentopf Trinocular head, 30° inclination, 48 - 75mm IP adjustment |
Eyepiece | : | 10X wide field (FN20), diopter adjustable, High eye relief |
Mounting adapter | : | C-mount adapter with 0.37 X reduction lens |
Microscope Objectives | : | 1. Super Long WD Plan Apo 10X, NA = 0.30, WD = 34mm |
2. Super Long WD Plan Apo 20X, NA = 0.35, WD = 29mm | ||
3. Super Long WD Plan Apo 50X, NA = 0.50, WD = 17mm | ||
4. Plan Achromatic 60X, NA = 0.75, WD = 1.22mm | ||
Z Focusing | : | Motorized with Auto focusing, Z travel : 100mm |
Sample Stage | : | Precision Motorized stage, Travel = 75mm x 75mm |
Software | : | 1. RMM V_01 = Image grabbing,scanning, autofocusing, stitching operation, Illumination Intensity controls |
2. Image Analyzer V_01 = Particle counting, Scratch-dig measurement, image analysis and measurement software | ||
Provision for manual operation Using hand held unit with a joystick control for XY sample stage and two push buttons for Z focusing stage | ||
5” LCD touch screen Objective selection, Illumination intensity controls | ||
Power Input | : | 230V, 50Hz |
Sensor | : | 1/2.5” CMOS Color sensor |
Sensor size | : | 5.7mm x 4.28mm |
Resolution | : | 2592 x 1944 (5MP) |
Resolution | : | 5472(H) x 3648(V) |
FPS | : | 10fps @ 2592 x 1944 resolution |
Pixel size | : | 2.2μm x 2.2μm |
Scan type | : | Progressive scan |
Shutter type | : | Electronic rolling shutter |
Exposure time | : | 109μs ~ 3000ms |
Data format | : | 8 bit RAW, 12 bit BMP |
Sensitivity | : | 1.76 V / lux - sec |
Spectral range | : | 380 - 650 nm |
SNR | : | 38.5 dB |
Wide dynamic range | : | 67.7 dB |
Interface | : | USB 3.0 |
Lens mount | : | C - mount |
Data acquisition and display system Normal configuration Laptop |
Home | Products | Supports | Company | Contact Us
|
©2022 Holmarc Opto-Mechatronics Ltd. All rights reserved.