Microscopes
Laser Scanning
Fluorescence
Microscopy
Multichannel Fluorescence
Camera Specifications
| Sensor type | Cooled 20MP CMOS for Imaging |
| Sensor model | Sony |
| Quantum efficiency | 84% @ 535 nm |
| Resolution | 5472(H) x 3648(V) |
| Pixel size | 2.40μm x 2.40μm |
| Sensor size | 15.86 mm; 1inch |
| Shutter mode | Rolling |
| Read noise | < 1e- |
| Cooling | Forced air (Ambient at +25℃) : -15°C |
| Frame rate | 14fps @ 5472 x 3648, 53fps @ 2736 x 1824, 67fps @ 1824 x 1216 |
| Binning | 2 x 2, 3 x 3, 4 x 4 |
| Exposure settings | Auto / Manual |
| Exposure time | 18us - 1hour |
| Picture format | JPG / PNG / TIFF / DICOM |
| Data interface | USB 3.0 |
| Bit depth | 16bit / 8bit |
| Camera size | 85 mm x 85 mm x 109mm |
| Power supply | 12 V |
| Controller | Joy stick type |
| Ports | Two standard ports are available for camera and fiber coupling / galvano attachment |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution