Raman / PL Spectroscopy
| Laser | ||
| Laser wavelength | : | 532 nm |
| Spectral Line Width | : | 0.06 nm |
| Type | : | Low noise variable power 100mW DPSS Laser |
| Shutter | : | Solenoid Type |
| Mapping Stage | ||
| Mapping sample stage | : | XYMR100 Motorized Stepper motor controlled |
| Travel | : | 100 x 100 mm |
| Resolution | : | 0.3125 Micron |
| Scanning Speed | : | 4 mm / sec |
| Focusing | : | Motorized Stepper motor controlled |
| Travel | : | 100 mm |
| Resolution | : | 0.1 Micron |
| Controller | : | HOLMARC XYZ Stepper controller Unit |
| Joystick | : | 3 Axis Joystick controller |
| Detector | ||
| Detector Unit | : | Toshiba TCD1304AP Linear CCD Array (16Bit) |
| Number of Pixels | : | 3648 pixels |
| Pixel Size | : | 8um x 200um |
| Sensor Length | : | 29.18 mm |
| Pixel Output Clock | : | 0.5 MHz |
| Data Storage on Camera | : | 4 Frames |
| ADC Resolution | : | 16 bits |
| Exposure Time Range | : | 0.1 ms - 6500 ms |
| GPIO | : | Yes (4 programmable I/O’s) |
| Frame Rate | : | 138 scans / second* |
| Trigger | : | Yes (Optional) |
| Interface | : | USB 2.0 or RS-232 |
| Data formats | : | Spreadsheet |
Camera Specifications
| Optical format | 1 / 2.5” CMOS |
| Active imager size | 5.70 mm x 4.28 mm, 7.13 mm diagonal |
| Active pixels | 2592 x 1944 (5Mp) |
| Pixel size | 2.2 x 2.2 um |
| Color filter array | RGB Bayer pattern |
| Shutter type | Global reset release (GRR), Snapshot only, Electronic rolling shutter (ERS) |
| Maximum data rate / master clock | 96 Mp / s at 96 MHz (2.8 V I / O) |
| Frame rate | Full resolution - Programmable up to 15 fps |
| VGA (640 x 480 with binning) - programmable up to 70 fps | |
| ADC resolution | 12 - bit, on-chip |
| Pixel dynamic range | 70.1 dB |
| Operating temperature | -30°C to +70°C |
| Software | Holmarc Micro / Spectra Analyser PRO |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution