In PVISI series passive vibration isolation systems, isolated legs are interconnected by pneumatic tubes for air filling. Air can be filled through the inlet valve in one of the isolators. Once the air is pumped using a compressor, it is uniformly distributed to all the isolator legs. The pressure of air to be filled is 25-35 PSI. Air filter is provided to supply moisture free air to the system to avoid condensation in air. Air needs to be filled in the legs at least once in a month.
Isolated supports isolates the table top from vertical and horizontal disturbances. The system has vertical and horizontal natural frequencies of 4 - 8 Hz and effectively isolates vibrations in the critical range of 10- 50 Hz.
Note : # Caster wheels are sold separately
Fig. Interconnected Legs
Model No | Suitable for Tabletop Model | L x W (mm) | L1 x W1 (mm) | A (mm) | No. of Legs | Price $ |
PVISI 60-60 | TT 60-60 | 600 x 600 | 500 x 500 | 135 | 4 | 1,687.00 |
PVISI 90-60 | TT 90-60 | 900 x 600 | 800 x 500 | 135 | 4 | 1,705.00 |
PVISI 90-90 | TT 90-90 | 900 x 900 | 800 x 800 | 135 | 4 | 1,760.00 |
PVISI 120-90 | TT 120-90 | 1200 x 900 | 1000 x 700 | 135 | 4 | 1,797.00 |
PVISI 120-120 | TT 120-120 | 1200 x 1200 | 820 x 820 | 135 | 4 | 1,834.00 |
PVISI 180-120 | TT 180-120 | 1800 x 1200 | 1420 x 820 | 135 | 4 | 1,870.00 |
PVISI 240-120 | TT 240-120 | 2400 x 1200 | 2020 x 820 | 135 | 4 | 1,907.00 |
PVISI 300-120 | TT 300-120 | 3000 x 1200 | 2620 x 820 | 135 | 6 | 2,894.00 |
PVISI 180-150 | TT 180-150 | 1800 x 1500 | 1420 x 820 | 135 | 4 | 1,920.00 |
PVISI 240-150 | TT 240-150 | 2400 x 1500 | 2020 x 1120 | 135 | 4 | 2,860.00 |
PVISI 300-150 | TT 300-150 | 3000 x 1500 | 2620 x 1120 | 135 | 6 | 2,927.00 |
PVISI 360-150 | TT 360-150 | 3600 x 1500 | 3220 x 1120 | 135 | 6 | 2,994.00 |
Note: For larger Tabletops, 6 or 8 legs have to be used depending on load. Motorized pump is supplied along with the system. |
Home | Products | Supports | Company | Contact Us
|
©2023 Holmarc Opto-Mechatronics Ltd. All rights reserved.