Right Angle Prisms are used to re-direct a beam of light at 90 degrees from the incident direction or used as 180° beam retroreflector. We offer these prisms uncoated or with five different coating options, namely;
● Single layer anti-reflection coating on legs.
● Protected aluminum on hypotenuse and single layer anti-reflection on legs.
● Protected aluminum on hypotenuse.
● Protected aluminum on legs
● Single layer anti-reflection coating on hypotenuse.
Material | : | BK7 or equivalent, F2 & fused silica |
Effective aperture | : | 90 % |
Surface Quality | : | 40 - 20 (scratch-dig) |
Dimensional Tolerance | : | + 0.0, -0.2 mm |
Angle tolerance | : | +/- 3 arc min |
Surface flatness | : | λ / 4 @ 632.8 nm |
Perpendicularity | : | +/- 3 arc min |
Protective chamfer | : | 0.2 mm x 45° |
Coating | : | Optional |
Model No. | a = b = c ( mm ) | Material | |||||
A* | B* | C* | D* | E* | F* | ||
HO-RPB-A-5 | HO-RPB-B-5 | HO-RPB-C-5 | HO-RPB-D-5 | HO-RPB-E-5 | HO-RPB-F-5 | 5 | BK7 or equivalent |
HO-RPB-A-10 | HO-RPB-B-10 | HO-RPB-C-10 | HO-RPB-D-10 | HO-RPB-E-10 | HO-RPB-F-10 | 10 | |
HO-RPB-A-20 | HO-RPB-B-20 | HO-RPB-C-20 | HO-RPB-D-20 | HO-RPB-E-20 | HO-RPB-F-20 | 20 | |
HO-RPB-A-25 | HO-RPB-B-25 | HO-RPB-C-25 | HO-RPB-D-25 | HO-RPB-E-25 | HO-RPB-F-25 | 25 | |
HO-RPB-A-38 | HO-RPB-B-38 | HO-RPB-C-38 | HO-RPB-D-38 | HO-RPB-E-38 | HO-RPB-F-38 | 38 | |
HO-RPB-A-50 | HO-RPB-B-50 | HO-RPB-C-50 | HO-RPB-D-50 | HO-RPB-E-50 | HO-RPB-F-50 | 50 | |
HO-RPS-A-5 | HO-RPS-B-5 | HO-RPS-C-5 | HO-RPS-D-5 | HO-RPS-E-5 | HO-RPS-F-5 | 5 | Fused Silica |
HO-RPS-A-10 | HO-RPS-B-10 | HO-RPS-C-10 | HO-RPS-D-10 | HO-RPS-E-10 | HO-RPS-F-10 | 10 | |
HO-RPS-A-20 | HO-RPS-B-20 | HO-RPS-C-20 | HO-RPS-D-20 | HO-RPS-E-20 | HO-RPS-F-20 | 20 | |
HO-RPS-A-25 | HO-RPS-B-25 | HO-RPS-C-25 | HO-RPS-D-25 | HO-RPS-E-25 | HO-RPS-F-25 | 25 | |
HO-RPS-A-38 | HO-RPS-B-38 | HO-RPS-C-38 | HO-RPS-D-38 | HO-RPS-E-38 | HO-RPS-F-38 | 38 | |
HO-RPS-A-50 | HO-RPS-B-50 | HO-RPS-C-50 | HO-RPS-D-50 | HO-RPS-E-50 | HO-RPS-F-50 | 50 | |
HO-RPF-A-5 | HO-RPF-B-5 | HO-RPF-C-5 | HO-RPF-D-5 | HO-RPF-E-5 | HO-RPF-F-5 | 5 | F2 |
HO-RPF-A-10 | HO-RPF-B-10 | HO-RPF-C-10 | HO-RPF-D-10 | HO-RPF-E-10 | HO-RPF-F-10 | 10 | |
HO-RPF-A-20 | HO-RPF-B-20 | HO-RPF-C-20 | HO-RPF-D-20 | HO-RPF-E-20 | HO-RPF-F-20 | 20 | |
HO-RPF-A-25 | HO-RPF-B-25 | HO-RPF-C-25 | HO-RPF-D-25 | HO-RPF-E-25 | HO-RPF-F-25 | 25 | |
HO-RPF-A-38 | HO-RPF-B-38 | HO-RPF-C-38 | HO-RPF-D-38 | HO-RPF-E-38 | HO-RPF-F-38 | 38 | |
HO-RPF-A-50 | HO-RPF-B-50 | HO-RPF-C-50 | HO-RPF-D-50 | HO-RPF-E-50 | HO-RPF-F-50 | 50 |
* A = Uncoated, B = Single layer anti-reflection coating on legs, C = Protected aluminum on hypotenuse and single layer antireflection on legs, D = Protected aluminum on hypotenuse, E = Protected aluminum on legs, F = Single layer anti-reflection coating on hypotenuse.
Model - A* | Price ($) | Model - B* | Price ($) | Model - C* | Price ($) |
HO-RPB-A-5 | 34.00 | HO-RPB-B-5 | 48.00 | HO-RPB-C-5 | 60.00 |
HO-RPB-A-10 | 36.00 | HO-RPB-B-10 | 50.00 | HO-RPB-C-10 | 62.00 |
HO-RPB-A-20 | 48.00 | HO-RPB-B-20 | 62.00 | HO-RPB-C-20 | 74.00 |
HO-RPB-A-25 | 54.00 | HO-RPB-B-25 | 68.00 | HO-RPB-C-25 | 80.00 |
HO-RPB-A-38 | 87.00 | HO-RPB-B-38 | 101.00 | HO-RPB-C-38 | 113.00 |
HO-RPB-A-50 | 133.00 | HO-RPB-B-50 | 147.00 | HO-RPB-C-50 | 159.00 |
HO-RPS-A-5 | 59.00 | HO-RPS-B-5 | 73.00 | HO-RPS-C-5 | 85.00 |
HO-RPS-A-10 | 69.00 | HO-RPS-B-10 | 83.00 | HO-RPS-C-10 | 95.00 |
HO-RPS-A-20 | 78.00 | HO-RPS-B-20 | 92.00 | HO-RPS-C-20 | 104.00 |
HO-RPS-A-25 | 115.00 | HO-RPS-B-25 | 129.00 | HO-RPS-C-25 | 141.00 |
HO-RPS-A-38 | 188.00 | HO-RPS-B-38 | 202.00 | HO-RPS-C-38 | 214.00 |
HO-RPS-A-50 | 321.00 | HO-RPS-B-50 | 335.00 | HO-RPS-C-50 | 347.00 |
HO-RPF-A-5 | 42.00 | HO-RPF-B-5 | 56.00 | HO-RPF-C-5 | 68.00 |
HO-RPF-A-10 | 51.00 | HO-RPF-B-10 | 65.00 | HO-RPF-C-10 | 77.00 |
HO-RPF-A-20 | 64.00 | HO-RPF-B-20 | 77.00 | HO-RPF-C-20 | 89.00 |
HO-RPF-A-25 | 79.00 | HO-RPF-B-25 | 93.00 | HO-RPF-C-25 | 105.00 |
HO-RPF-A-38 | 113.00 | HO-RPF-B-38 | 127.00 | HO-RPF-C-38 | 139.00 |
HO-RPF-A-50 | 174.00 | HO-RPF-B-50 | 187.00 | HO-RPF-C-50 | 199.00 |
Model - D* | Price ($) | Model - E* | Price ($) | Model - F* | Price ($) |
HO-RPB-D-5 | 45.00 | HO-RPB-E-5 | 56.00 | HO-RPB-F-5 | 41.00 |
HO-RPB-D-10 | 47.00 | HO-RPB-E-10 | 58.00 | HO-RPB-F-10 | 43.00 |
HO-RPB-D-20 | 60.00 | HO-RPB-E-20 | 70.00 | HO-RPB-F-20 | 55.00 |
HO-RPB-D-25 | 65.00 | HO-RPB-E-25 | 76.00 | HO-RPB-F-25 | 61.00 |
HO-RPB-D-38 | 98.00 | HO-RPB-E-38 | 109.00 | HO-RPB-F-38 | 94.00 |
HO-RPB-D-50 | 144.00 | HO-RPB-E-50 | 155.00 | HO-RPB-F-50 | 140.00 |
HO-RPS-D-5 | 70.00 | HO-RPS-E-5 | 81.00 | HO-RPS-F-5 | 65.00 |
HO-RPS-D-10 | 80.00 | HO-RPS-E-10 | 91.00 | HO-RPS-F-10 | 75.00 |
HO-RPS-D-20 | 89.00 | HO-RPS-E-20 | 100.00 | HO-RPS-F-20 | 85.00 |
HO-RPS-D-25 | 126.00 | HO-RPS-E-25 | 137.00 | HO-RPS-F-25 | 121.00 |
HO-RPS-D-38 | 199.00 | HO-RPS-E-38 | 210.00 | HO-RPS-F-38 | 195.00 |
HO-RPS-D-50 | 332.00 | HO-RPS-E-50 | 343.00 | HO-RPS-F-50 | 328.00 |
HO-RPF-D-5 | 53.00 | HO-RPF-E-5 | 64.00 | HO-RPF-F-5 | 49.00 |
HO-RPF-D-10 | 63.00 | HO-RPF-E-10 | 74.00 | HO-RPF-F-10 | 58.00 |
HO-RPF-D-20 | 75.00 | HO-RPF-E-20 | 86.00 | HO-RPF-F-20 | 70.00 |
HO-RPF-D-25 | 90.00 | HO-RPF-E-25 | 101.00 | HO-RPF-F-25 | 85.00 |
HO-RPF-D-38 | 124.00 | HO-RPF-E-38 | 135.00 | HO-RPF-F-38 | 120.00 |
HO-RPF-D-50 | 185.00 | HO-RPF-E-50 | 196.00 | HO-RPF-F-50 | 180.00 |
Home | Products | Supports | Company | Contact Us
|
©2022 Holmarc Opto-Mechatronics Ltd. All rights reserved.