Windows
Optical Windows allow light beam to pass from one medium to another without changing the wavelength distribution or the transmitted wave front of the beam. Ideally, optical windows do not scatter light out of the beam. Holmarc offers windows in two different materials; N-BK7 & Fused Silica. Holmarc's windows are available in uncoated, single layer MgF2 coated, and broadband AR coated options.
| Model No. | Dimensions A x B ( mm ) |
Thickness T ( mm ) |
Parallelism ( arc min ) |
Material | ||
| Uncoated | Single Layer MgF2 | Broadband AR | ||||
| HO-WRB-10-1 | HO-WRBC-10-1 | HO-WRBB-10-1 | 10 x 20 | 5 | 1 | BK7 or equivalent |
| HO-WRB-10-3 | HO-WRBC-10-3 | HO-WRBB-10-3 | 10 x 20 | 5 | 3 | BK7 or equivalent |
| HO-WRB-15-1 | HO-WRBC-15-1 | HO-WRBB-15-1 | 15 x 30 | 5 | 1 | BK7 or equivalent |
| HO-WRB-15-3 | HO-WRBC-15-3 | HO-WRBB-15-3 | 15 x 30 | 5 | 3 | BK7 or equivalent |
| HO-WRB-20-1 | HO-WRBC-20-1 | HO-WRBB-20-1 | 20 x 35 | 5 | 1 | BK7 or equivalent |
| HO-WRB-20-3 | HO-WRBC-20-3 | HO-WRBB-20-3 | 20 x 35 | 5 | 3 | BK7 or equivalent |
| HO-WSB-25-1 | HO-WSBC-25-1 | HO-WSBB-25-1 | 25 x 25 | 6 | 1 | BK7 or equivalent |
| HO-WSB-25-3 | HO-WSBC-25-3 | HO-WSBB-25-3 | 25 x 25 | 6 | 3 | BK7 or equivalent |
| HO-WRB-30-1 | HO-WRBC-30-1 | HO-WRBB-30-1 | 30 x 50 | 8 | 1 | BK7 or equivalent |
| HO-WRB-30-3 | HO-WRBC-30-3 | HO-WRBB-30-3 | 30 x 50 | 8 | 3 | BK7 or equivalent |
| HO-WSB-50-1 | HO-WSBC-50-1 | HO-WSBB-50-1 | 50 x 50 | 8 | 1 | BK7 or equivalent |
| HO-WSB-50-3 | HO-WSBC-50-3 | HO-WSBB-50-3 | 50 x 50 | 8 | 3 | BK7 or equivalent |
Price List
| Uncoated | Price | Single Layer MgF2 | Price | Broadband AR | Price |
| HO-WRB-10-1 | HO-WRBC-10-1 | HO-WRBB-10-1 | |||
| HO-WRB-10-3 | HO-WRBC-10-3 | HO-WRBB-10-3 | |||
| HO-WRB-15-1 | HO-WRBC-15-1 | HO-WRBB-15-1 | |||
| HO-WRB-15-3 | HO-WRBC-15-3 | HO-WRBB-15-3 | |||
| HO-WRB-20-1 | HO-WRBC-20-1 | HO-WRBB-20-1 | |||
| HO-WRB-20-3 | HO-WRBC-20-3 | HO-WRBB-20-3 | |||
| HO-WSB-25-1 | HO-WSBC-25-1 | HO-WSBB-25-1 | |||
| HO-WSB-25-3 | HO-WSBC-25-3 | HO-WSBB-25-3 | |||
| HO-WRB-30-1 | HO-WRBC-30-1 | HO-WRBB-30-1 | |||
| HO-WRB-30-3 | HO-WRBC-30-3 | HO-WRBB-30-3 | |||
| HO-WSB-50-1 | HO-WSBC-50-1 | HO-WSBB-50-1 | |||
| HO-WSB-50-3 | HO-WSBC-50-3 | HO-WSBB-50-3 |
| Model No. | Dimensions A x B ( mm ) |
Thickness T ( mm ) |
Parallelism ( arc min ) |
Material | ||
| Uncoated | Single Layer MgF2 | Broadband AR | ||||
| HO-WRS-10-1 | HO-WRSC-10-1 | HO-WRSB-10-1 | 10 x 20 | 5 | 1 | Fused Silica |
| HO-WRS-10-3 | HO-WRSC-10-3 | HO-WRSB-10-3 | 10 x 20 | 5 | 3 | Fused Silica |
| HO-WRS-15-1 | HO-WRSC-15-1 | HO-WRSB-15-1 | 15 x 30 | 5 | 1 | Fused Silica |
| HO-WRS-15-3 | HO-WRSC-15-3 | HO-WRSB-15-3 | 15 x 30 | 5 | 3 | Fused Silica |
| HO-WRS-20-1 | HO-WRSC-20-1 | HO-WRSB-20-1 | 20 x 35 | 5 | 1 | Fused Silica |
| HO-WRS-20-3 | HO-WRSC-20-3 | HO-WRSB-20-3 | 20 x 35 | 5 | 3 | Fused Silica |
| HO-WSS-25-1 | HO-WSSC-25-1 | HO-WSSB-25-1 | 25 x 25 | 6 | 1 | Fused Silica |
| HO-WSS-25-3 | HO-WSSC-25-3 | HO-WSSB-25-3 | 25 x 25 | 6 | 3 | Fused Silica |
| HO-WRS-30-1 | HO-WRSC-30-1 | HO-WRSB-30-1 | 30 x 50 | 8 | 1 | Fused Silica |
| HO-WRS-30-3 | HO-WRSC-30-3 | HO-WRSB-30-3 | 30 x 50 | 8 | 3 | Fused Silica |
| HO-WSS-50-1 | HO-WSSC-50-1 | HO-WSSB-50-1 | 50 x 50 | 8 | 1 | Fused Silica |
| HO-WSS-50-3 | HO-WSSC-50-3 | HO-WSSB-50-3 | 50 x 50 | 8 | 3 | Fused Silica |
Price List
| Uncoated | Price | Single Layer MgF2 | Price | Broadband AR | Price |
| HO-WRS-10-1 | HO-WRSC-10-1 | HO-WRSB-10-1 | |||
| HO-WRS-10-3 | HO-WRSC-10-3 | HO-WRSB-10-3 | |||
| HO-WRS-15-1 | 0 | HO-WRSC-15-1 | HO-WRSB-15-1 | ||
| HO-WRS-15-3 | HO-WRSC-15-3 | HO-WRSB-15-3 | |||
| HO-WRS-20-1 | HO-WRSC-20-1 | HO-WRSB-20-1 | |||
| HO-WRS-20-3 | HO-WRSC-20-3 | HO-WRSB-20-3 | |||
| HO-WSS-25-1 | HO-WSSC-25-1 | HO-WSSB-25-1 | |||
| HO-WSS-25-3 | HO-WSSC-25-3 | HO-WSSB-25-3 | |||
| HO-WRS-30-1 | HO-WRSC-30-1 | HO-WRSB-30-1 | |||
| HO-WRS-30-3 | HO-WRSC-30-3 | HO-WRSB-30-3 | |||
| HO-WSS-50-1 | HO-WSSC-50-1 | HO-WSSB-50-1 | |||
| HO-WSS-50-3 | HO-WSSC-50-3 | HO-WSSB-50-3 |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution