In KMR series mirror or beam splitter mounts, optics is held in a square pocket machined in the tilting plate of the mount. Nylon tipped soft set-screws are used to tighten the optics in this pocket. Back plate is L shaped. We can use beam splitter, mirror, filter etc. along with this mount.
Two types of KMR series mirror or beam splitter mounts are available. KMR - AK - T series mounts provide translation in addition to tilting in two axis.
Angular Tip / Tilt | : | +/- 3° |
Translation Range | : | 6 mm ( Selected Models Only ) |
Linear Resolution | : | 0.25 mm ( 100 Tpi ) |
Sensitivity | : | 4 arc sec. |
Mounting Hole | : | M6 Tapped / M4 CBR |
Mounting Orientation | : | Vertical & Horizontal |
Material | : | Aluminium |
Model No. | Optics Size | Mounting Hole | Drawings | Price $ | In Stock | ||||||||
KMR-AK-25 | 25 mm or 1" | M6 | 66.00 | ||||||||||
KMR-AK-38 | 38 mm or 1.5" | M6 | 73.00 | ||||||||||
KMR-AK-50 | 50 mm or 2.0" | M6 | 81.00 | ||||||||||
KMR-LS-25 | 25 mm or 1" | M6 | 54.00 | ||||||||||
KMR-LS-38 | 38 mm or 1.5" | M6 | 62.00 | ||||||||||
KMR-LS-50 | 50 mm or 2.0" | M6 | 73.00 | ||||||||||
KMR-CS-25 | 25 mm or 1" | M6 | 54.00 | ||||||||||
KMR-CS-38 | 38 mm or 1.5" | M6 | 62.00 | ||||||||||
KMR-CS-50 | 50 mm or 2.0" | M6 | 73.00 | Buy | |||||||||
KMR-Mu-25 | 25 mm or 1" | M6 | 93.00 | ||||||||||
KMR-Mu-38 | 38 mm or 1.5" | M6 | 100.00 | ||||||||||
KMR-Mu-50 | 50 mm or 2.0" | M6 | 112.00 | ||||||||||
Plane Mirror Mount with Translation | |||||||||||||
KMR-AK-T-25 | 25 mm or 1" | M6 | 71.00 | ||||||||||
KMR-AK-T-38 | 38 mm or 1.5" | M6 | 79.00 | ||||||||||
KMR-AK-T-50 | 50 mm or 2.0" | M6 | 87.00 | ||||||||||
KMR-LS-T-25 | 25 mm or 1" | M6 | 60.00 | ||||||||||
KMR-LS-T-38 | 38 mm or 1.5" | M6 | 68.00 | ||||||||||
KMR-LS-T-50 | 50 mm or 2.0" | M6 | 79.00 | ||||||||||
KMR-CS-T-25 | 25 mm or 1" | M6 | 60.00 | Buy | |||||||||
KMR-CS-T-38 | 38 mm or 1.5" | M6 | 68.00 | ||||||||||
KMR-CS-T-50 | 50 mm or 2.0" | M6 | 79.00 | ||||||||||
KMR-Mu-T-25 | 25 mm or 1" | M6 | 112.00 | ||||||||||
KMR-Mu-T-38 | 38 mm or 1.5" | M6 | 120.00 | ||||||||||
KMR-Mu-T-50 | 50 mm or 2.0" | M6 | 131.00 | ||||||||||
CS Series |
Mu Series |
< < Select your drive | |||||||||||
A - 17 ± 3 | A - 25.5 ± 3 | 25 mm or 1" | CS Series - Covered Lead Screw Drive Mu Series - Micrometer Drive |
||||||||||
A - 19 ± 3 | A - 25.5 ± 3 | 38 mm or 1.5" | |||||||||||
A - 19 ± 3 | A - 25.5 ± 3 | 50 mm or 2.0" |
Home | Products | Supports | Company | Contact Us
|
©2024 Holmarc Opto-Mechatronics Ltd. All rights reserved.