Horizontal Movements | ||
X Direction | : | Digital Micrometer Head |
Travel | : | 25 mm |
Resolution | : | 1 micron |
Y direction | : | Digital Micrometer Head |
Travel | : | 25 mm |
Resolution | : | 1 micron |
Vertical Movement | ||
Z Direction | : | Micrometer Head |
Coarse Travel | : | 130 mm |
Fine Travel | : | 25 mm |
Resolution | : | 10 micron |
Rotation | ||
Rotation | : | 360 degree (lockable) |
Objective | ||
Achromatic Type | : | Long working distance 5X apochromatic |
Working distance | : | 40 mm |
FOV | : | 1.14 mm x 0.854 mm |
Camera | ||
Sensor | : | CMOS Color |
Resolution | : | 2592 * 1944 pixels (5MP) |
Sensor Size | : | 1 / 2.5" |
Pixel Size | : | 2.2 um x 2.2 um |
Frame Rate | : | 6 fps |
Dynamic Range | : | 70.1 d |
Signal Noise Ratio | : | 38.1 dB |
Exposure Time | : | 0.058 ms to 3000 ms |
Sensibility | : | 1.4 V / Lux-sec |
Spectral Range | : | 380 nm - 650 nm |
Data Interface | : | USB 2.0 |
Shutter | : | Electronic Rolling Shutter |
Image Data Format | : | 8bit RAW format |
Operating Mode | : | Continuous |
Base Construction | : | Cast Aluminium |
Focusing | : | Manual, Rack & Pinion |
Illumination | : | Top LED Ring illumination |
We can provide custom configured traveling microscopes on request. Contact us at sales@holmarc.com
Home | Products | Supports | Company | Contact Us
|
©2022 Holmarc Opto-Mechatronics Ltd. All rights reserved.