Lenses
These lenses have spherical concave surfaces on both sides. Holmarc manufactures many of these lenses as standard products. These lenses find applications in diverging light or in increasing focal length of an optical system. Our bi-concave lenses are available in three options; uncoated, single layer MgF2 and broadband AR coated.
| Model No. | Diameter D (mm) |
Focal Length F (mm) |
||
| Uncoated | Single Layer MgF2 | Broadband AR | ||
| HO-BVL25-1.2 | HO-BVL25-1.2C | HO-BVL25-1.2B | 25 | -30 |
| HO-BVL25-1.6 | HO-BVL25-1.6C | HO-BVL25-1.6B | 25 | -40 |
| HO-BVL25-02 | HO-BVL25-02C | HO-BVL25-02B | 25 | -50 |
| HO-BVL25-3.2 | HO-BVL25-3.2C | HO-BVL25-3.2B | 25 | -80 |
| HO-BVL25-04 | HO-BVL25-04C | HO-BVL25-04B | 25 | -100 |
| HO-BVL25-06 | HO-BVL25-06C | HO-BVL25-06B | 25 | -150 |
| HO-BVL25-08 | HO-BVL25-08C | HO-BVL25-08B | 25 | -200 |
| HO-BVL25-12 | HO-BVL25-12C | HO-BVL25-12B | 25 | -300 |
| HO-BVL25-20 | HO-BVL25-20C | HO-BVL25-20B | 25 | -500 |
| HO-BVL25-40 | HO-BVL25-40C | HO-BVL25-40B | 25 | -1000 |
| HO-BVL50-1.6 | HO-BVL50-1.6C | HO-BVL50-1.6B | 50 | -80 |
| HO-BVL50-02 | HO-BVL50-02C | HO-BVL50-02B | 50 | -100 |
| HO-BVL50-03 | HO-BVL50-03C | HO-BVL50-03B | 50 | -150 |
| HO-BVL50-04 | HO-BVL50-04C | HO-BVL50-04B | 50 | -200 |
| HO-BVL50-06 | HO-BVL50-06C | HO-BVL50-06B | 50 | -300 |
| HO-BVL50-10 | HO-BVL50-10C | HO-BVL50-10B | 50 | -500 |
| HO-BVL50-20 | HO-BVL50-20C | HO-BVL50-20B | 50 | -1000 |
Price List
| Uncoated | Price | In Stock | Single Layer MgF2 | Price | In Stock | Broadband AR | Price | In Stock |
| HO-BVL25-1.2 | Buy | HO-BVL25-1.2C | HO-BVL25-1.2B | |||||
| HO-BVL25-1.6 | Buy | HO-BVL25-1.6C | HO-BVL25-1.6B | |||||
| HO-BVL25-02 | Buy | HO-BVL25-02C | HO-BVL25-02B | |||||
| HO-BVL25-3.2 | Buy | HO-BVL25-3.2C | HO-BVL25-3.2B | |||||
| HO-BVL25-04 | Buy | HO-BVL25-04C | HO-BVL25-04B | |||||
| HO-BVL25-06 | Buy | HO-BVL25-06C | HO-BVL25-06B | |||||
| HO-BVL25-08 | Buy | HO-BVL25-08C | HO-BVL25-08B | Buy | ||||
| HO-BVL25-12 | Buy | HO-BVL25-12C | HO-BVL25-12B | Buy | ||||
| HO-BVL25-20 | Buy | HO-BVL25-20C | HO-BVL25-20B | Buy | ||||
| HO-BVL25-40 | HO-BVL25-40C | HO-BVL25-40B | ||||||
| HO-BVL50-1.6 | HO-BVL50-1.6C | HO-BVL50-1.6B | ||||||
| HO-BVL50-02 | Buy | HO-BVL50-02C | HO-BVL50-02B | |||||
| HO-BVL50-03 | HO-BVL50-03C | HO-BVL50-03B | ||||||
| HO-BVL50-04 | HO-BVL50-04C | HO-BVL50-04B | ||||||
| HO-BVL50-06 | Buy | HO-BVL50-06C | HO-BVL50-06B | |||||
| HO-BVL50-10 | HO-BVL50-10C | HO-BVL50-10B | ||||||
| HO-BVL50-20 | HO-BVL50-20C | HO-BVL50-20B |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution