Products    /    Optics    /    Lenses    /    Plano - Convex Lenses
Plano - Convex Lenses

Focal length ranges from 15 to 1000 mmn
Available Uncoated or with Single layer MgF2 / Broadband AR coating

Plano - convex lenses are positive spherical lenses having convex surface on one side and flat surface on the other. These lenses find applications in collecting, focusing and collimating light.



    Material :     BK7 or equivalent
    Effective Focal Length Tolerance :     ± 1%
    Diameter Tolerance :     + 0.0, - 0.2 mm
    Centering Tolerance :     ≤ 3 arc min
    Surface Quality :     40 - 20 (scratch-dig)
    Clear Aperture :     > 90% of Diameter
    Design Wavelength :     587.6 nm
    Coating :     Uncoated / Single layer MgF2 / Broadband AR

These lenses are available in uncoated, single layer MgF2 coated and Broadband AR coated options.









Model No. Diameter
D (mm)
Focal Length
F (mm)
Edge Thickness
Te (mm)
Uncoated Single Layer MgF2 Broadband AR
HO-PXL12.5-1.2 HO-PXL12.5-1.2C HO-PXL12.5-1.2B 12.5 15 2
HO-PXL12.5-1.6 HO-PXL12.5-1.6C HO-PXL12.5-1.6B 12.5 20 2
HO-PXL12.5-02 HO-PXL12.5-02C HO-PXL12.5-02B 12.5 25 2
HO-PXL12.5-2.4 HO-PXL12.5-2.4C HO-PXL12.5-2.4B 12.5 30 2
HO-PXL12.5-3.2 HO-PXL12.5-3.2C HO-PXL12.5-3.2B 12.5 40 2
HO-PXL12.5-04 HO-PXL12.5-04C HO-PXL12.5-04B 12.5 50 2
HO-PXL12.5-08 HO-PXL12.5-08C HO-PXL12.5-08B 12.5 100 2
HO-PXL25-01 HO-PXL25-01C HO-PXL25-01B 25 25 2
HO-PXL25-1.6 HO-PXL25-1.6C HO-PXL25-1.6B 25 40 2
HO-PXL25-02 HO-PXL25-02C HO-PXL25-02B 25 50 2
HO-PXL25-3.2 HO-PXL25-3.2C HO-PXL25-3.2B 25 80 2
HO-PXL25-04 HO-PXL25-04C HO-PXL25-04B 25 100 2
HO-PXL25-06 HO-PXL25-06C HO-PXL25-06B 25 150 2
HO-PXL25-08 HO-PXL25-08C HO-PXL25-08B 25 200 2
HO-PXL25-12 HO-PXL25-12C HO-PXL25-12B 25 300 2
HO-PXL25-20 HO-PXL25-20C HO-PXL25-20B 25 500 2
HO-PXL25-40 HO-PXL25-40C HO-PXL25-40B 25 1000 2
HO-PXL30-1.3 HO-PXL30-1.3C HO-PXL30-1.3B 30 40 2.5
HO-PXL30-1.6 HO-PXL30-1.6C HO-PXL30-1.6B 30 50 2.5
HO-PXL30-2.5 HO-PXL30-2.5C HO-PXL30-2.5B 30 75 2.5
HO-PXL30-3.3 HO-PXL30-3.3C HO-PXL30-3.3B 30 100 2.5
HO-PXL30-05 HO-PXL30-05C HO-PXL30-05B 30 150 2
HO-PXL30-6.6 HO-PXL30-6.6C HO-PXL30-6.6B 30 200 2
HO-PXL30-8.3 HO-PXL30-8.3C HO-PXL30-8.3B 30 250 2
HO-PXL30-10 HO-PXL30-10C HO-PXL30-10B 30 300 2
HO-PXL30-16.6 HO-PXL30-16.6C HO-PXL30-16.6B 30 500 2
HO-PXL50-1.6 HO-PXL50-1.6C HO-PXL50-1.6B 50 80 3
HO-PXL50-02 HO-PXL50-02C HO-PXL50-02B 50 100 3
HO-PXL50-03 HO-PXL50-03C HO-PXL50-03B 50 150 3
HO-PXL50-04 HO-PXL50-04C HO-PXL50-04B 50 200 3
HO-PXL50-06 HO-PXL50-06C HO-PXL50-06B 50 300 3
HO-PXL50-08 HO-PXL50-08C HO-PXL50-08B 50 400 3
HO-PXL50-10 HO-PXL50-10C HO-PXL50-10B 50 500 3
HO-PXL50-20 HO-PXL50-20C HO-PXL50-20B 50 1000 3
Price List

Uncoated Price ($) Single Layer MgF2 Price ($) Broadband AR Price ($)
HO-PXL12.5-1.2 17.00 HO-PXL12.5-1.2C 22.00 HO-PXL12.5-1.2B 25.00
HO-PXL12.5-1.6 16.00 HO-PXL12.5-1.6C 21.00 HO-PXL12.5-1.6B 24.00
HO-PXL12.5-02 15.00 HO-PXL12.5-02C 20.00 HO-PXL12.5-02B 23.00
HO-PXL12.5-2.4 14.00 HO-PXL12.5-2.4C 19.00 HO-PXL12.5-2.4B 22.00
HO-PXL12.5-3.2 13.00 HO-PXL12.5-3.2C 18.00 HO-PXL12.5-3.2B 21.00
HO-PXL12.5-04 12.00 HO-PXL12.5-04C 17.00 HO-PXL12.5-04B 20.00
HO-PXL12.5-08 11.00 HO-PXL12.5-08C 16.00 HO-PXL12.5-08B 19.00
HO-PXL25-01 21.00 HO-PXL25-01C 26.00 HO-PXL25-01B 29.00
HO-PXL25-1.6 20.00 HO-PXL25-1.6C 25.00 HO-PXL25-1.6B 28.00
HO-PXL25-02 19.00 HO-PXL25-02C 24.00 HO-PXL25-02B 27.00
HO-PXL25-3.2 18.00 HO-PXL25-3.2C 23.00 HO-PXL25-3.2B 26.00
HO-PXL25-04 17.00 HO-PXL25-04C 22.00 HO-PXL25-04B 25.00
HO-PXL25-06 16.00 HO-PXL25-06C 21.00 HO-PXL25-06B 24.00
HO-PXL25-08 15.00 HO-PXL25-08C 20.00 HO-PXL25-08B 23.00
HO-PXL25-12 14.00 HO-PXL25-12C 19.00 HO-PXL25-12B 22.00
HO-PXL25-20 14.00 HO-PXL25-20C 19.00 HO-PXL25-20B 22.00
HO-PXL25-40 14.00 HO-PXL25-40C 19.00 HO-PXL25-40B 22.00
HO-PXL30-1.3 26.00 HO-PXL30-1.3C 31.00 HO-PXL30-1.3B 34.00
HO-PXL30-1.6 25.00 HO-PXL30-1.6C 30.00 HO-PXL30-1.6B 33.00
HO-PXL30-2.5 24.00 HO-PXL30-2.5C 29.00 HO-PXL30-2.5B 32.00
HO-PXL30-3.3 23.00 HO-PXL30-3.3C 28.00 HO-PXL30-3.3B 31.00
HO-PXL30-05 22.00 HO-PXL30-05C 27.00 HO-PXL30-05B 30.00
HO-PXL30-6.6 21.00 HO-PXL30-6.6C 26.00 HO-PXL30-6.6B 29.00
HO-PXL30-8.3 20.00 HO-PXL30-8.3C 25.00 HO-PXL30-8.3B 28.00
HO-PXL30-10 19.00 HO-PXL30-10C 24.00 HO-PXL30-10B 27.00
HO-PXL30-16.6 18.00 HO-PXL30-16.6C 23.00 HO-PXL30-16.6B 26.00
HO-PXL50-1.6 30.00 HO-PXL50-1.6C 35.00 HO-PXL50-1.6B 38.00
HO-PXL50-02 30.00 HO-PXL50-02C 34.00 HO-PXL50-02B 37.00
HO-PXL50-03 28.00 HO-PXL50-03C 33.00 HO-PXL50-03B 36.00
HO-PXL50-04 27.00 HO-PXL50-04C 32.00 HO-PXL50-04B 35.00
HO-PXL50-06 26.00 HO-PXL50-06C 31.00 HO-PXL50-06B 34.00
HO-PXL50-08 25.00 HO-PXL50-08C 30.00 HO-PXL50-08B 33.00
HO-PXL50-10 24.00 HO-PXL50-10C 29.00 HO-PXL50-10B 32.00
HO-PXL50-20 24.00 HO-PXL50-20C 29.00 HO-PXL50-20B 32.00


Home | Products | Supports | Company | Contact Us

|

©2025 Holmarc Opto-Mechatronics Ltd. All rights reserved.