MICROSCOPE UNIT | ||
Objective Design | : | 5X Super Long Working Distance Plan apochromatic |
Type | : | MICRO VIEW SLWD Series - Bright Field Inspection |
Model | : | HO-SLWD-5X1 |
Focal Length | : | 40 mm |
Flatfield Image Circle | : | 42 mm |
Working Distance | : | 40 mm |
Numerical Aperture | : | 0.18 |
Resolving Power | : | 1.6 um |
Tube lenses | ||
Lens type | : | Triplet Colour Corrected |
Focal length | : | 200 mm |
Imaging Area | : | 1140x855 Micron (Based on 5X Objective Lens & 1/ 2.5” sensor) |
Sensor | : | CMOS |
Sensor Size | : | 1 / 2.5” |
Interface | : | USB 2.0 |
Pixel Size | : | 2.2 x 2.2 micron |
Maximum resolution | : | 2592 x 1944, full resolution mode |
Frame rate at resolution | : | 7 fps at 2592 x 1944 (full resolution), 37 fps at 1024 x 768 & 78 fps at 640 x 480 |
Dynamic Range | : | 70.1 dB |
Software | : | HOLMARC Image Analyzer PRO |
Illumination Unit
Type | : | Angled, Flexible Arm illumination |
Illumination | : | LED based - Dual |
Colour | : | Pure White |
Luminosity control | : | Continuously variable |
Positioning Stage
Design : XYZ Translation stage(TS-series) with digital micrometer | ||
Travel | : | 25 mm |
Mounting design | : | Optical breadboard compatible design |
Microscope Head Flip Mechanism : Yes | ||
Stopper unit | : | Magnetic Latch adjustable mechanism |
Home | Products | Supports | Company | Contact Us
|
©2022 Holmarc Opto-Mechatronics Ltd. All rights reserved.